Comment 35113

By Dan McIntyre (anonymous) | Posted November 04, 2009 at 13:40:07

City politicians who took campaign contributions from landlords, developers and other businesses in 2006.

THOSE WHO TAKE LITTLE MONEY

Ward Candidate Landlords/Dev Other Businesses
Mayor David Miller 0.0% 0.0%
1 Suzan Hall 7.8 20.6
4 Gloria Lindsay Luby 12.3 10.5
8 Anthony Perruzza 10.3 5.8
9 Maria Augimeri 13.5 11.4
14 Gord Perks 0.6 0.0
15 Howard Moscoe 6.5 13.9
18 Adam Giambrone 7.8 1.6
19 Joe Pantalone 0.0 0.0
20 Adam Vaughan 0.0 0.0
21 Joe Mihevc 0.0 0.0
22 Michael Walker 0.0 0.0
23 John Filion 6.5 7.0
25 Cliff Jenkins 0.0 0.0
27 Kyle Rae 0.0 0.0
28 Pam McConnell 0.0 0.0
30 Paula Fletcher 0.9 0.0
31 Janet Davis 0.0 0.5
32 Sandra Bussin 0.0 11.1
33 Shelly Carroll 11.1 12.0
35 Adrian Heaps 0.6 2.8
38 Glenn De Baeremaeker 10.4 8.3
40 Norm Kelly 6.2 14.7
41 Chin Lee 1.6 9.8
42 Raymond Cho 0.0 3.2
44 Ron Moeser 0.0 1.4

THOSE WHO TAKE LOTS OF MONEY

2 Rob Ford 32.5 24.2
3 Doug Holiday 24.0 28.3
5 Peter Milczyn 41.7 26.4
6 Mark Grimes 22.6 18.8
7 Giorgio Mammoliti 41.4 26.0
10 Michael Feldman 29.6 16.1
11 Frances Nunziata 39.1 32.9
12 Frank Di Giorgio 39.5 27.5
13 Bill Saundercook 17.5 31.4
16 Karen Stintz 47.0 2.0
17 Cesar Palacio 37.4 2.1
24 David Shiner 25.5 21.3
26 John Parker 25.4 17.4
29 Case Ootes 28.1 30.2
34 Denzil Minnan-Wong 32.5 30.0
36 Brian Ashton 30.4 15.6
37 Michael Thompson 20.0 28.9
39 Mike Del Grande 37.5 10.7
43 Paul Ainslie 27.3 24.0

Permalink | Context

Events Calendar

There are no upcoming events right now.
Why not post one?

Recent Articles

Article Archives

Blog Archives

Site Tools

Feeds