Comment 81079

By Fred Street (anonymous) | Posted September 20, 2012 at 09:12:00 in reply to Comment 81063

SHRINKING WARDS
Ward 1 = 1,836 population loss (5.8% decrease, 2001-2011)
Ward 2 = 780 population loss (2% decrease, 2001-2011)
Ward 3 = 1,779 population loss (4.4% decrease, 2001-2011)
Ward 4 = 400 population loss (1% decrease, 2001-2011)
Ward 5 = 1,897 population loss (4.8% decrease, 2001-2011)
Ward 6 = 1,280 population loss (3.2% decrease, 2001-2011)
Ward 10 = 1,024 population loss (4.3% decrease, 2001-2011)
Ward 15 = 413 population loss (1.7% decrease, 2001-2011)

GROWING WARDS
Ward 7 = 5,845 population growth (10.4% increase, 2001-2011)
Ward 8 = 2,298 population growth (4.9% increase, 2001-2011)
Ward 9 = 2,630 population growth (10.8% increase, 2001-2011)
Ward 11 = 16,051 population growth (78.1% increase, 2001-2011)
Ward 12 = 9,823 population growth (38.8% increase, 2011-2011)
Ward 13 = 513 population growth (2.1% increase, 2001-2011)
Ward 14 = 2,312 population growth (15.1% increase, 2001-2011)

http://www.raisethehammer.org/article/1541/
http://raisethehammer.org/blog/1159

Ward 11's explosive growth is chiefly due to the roll-out of Multi-Area Developments' Summit Park (a billion-dollar subdivision of 3,200 homes said to create "a 10,000-resident neighbourhood") and Losani-Branthaven collaboration The Fairgrounds (with its million-dollar sales centre), which have largely come online during the last census period.

Permalink | Context

Events Calendar

There are no upcoming events right now.
Why not post one?

Recent Articles

Article Archives

Blog Archives

Site Tools

Feeds